TIME AGE NAME
1K AGE 8 AND UNDER
| . | 3
| DECAMP | MADEILINE |
| 12:36:00
| 3 | MOXON | LUKE |
| 17:37:00 | 4 | MARTIN | EMMA |
| . | 4 | MORRIS | ALEXANDRA |
| 12:33:00 | 5 | IRELAND | MEGAN |
| 12:00:00 | 5 | WRIGHT | JACOB |
| 10:43:00 | 6 | ATKISSION | BILLY |
| 10:48:00 | 6 | HAMILTON | JANAE |
| . | 6 | PESCH | ELLIE |
| 21:47:00 | 6 | JONES | DWAYNE |
| 9:48:00 | 7 | PESCH
| ETHAN |
| . | 7 | MOREHOUSE | ALEXA |
| 11:30:00 | 8 | IRELAND | DUSTIN |
| 19:15:00 | 8 | PICKLE | BURTON |
| 28:15:00 | 8 | RICHARD | LILY |
| 43:09:00 | 8 | WANTT | NATALIE |
5K
AGE GROUP 9 - 15
| 36:14:00 | 9 | OWNBEY | JEREMIAH |
| 38:08:00
| 9 | MOREHOUSE | MARIA |
| 44:12:00 | 9 | JONES |
DAZYE |
| 22:31:00 | 10 | RICHARD |
RJ |
| 36:12:00 | 10 | WANTT | ADRIANNA |
| 52:28:00 | 10 | DOUGHERTY | SHANNON |
| 55:44:00 | 10 | WILSON
| DYLAN |
| 36:12:00 | 11 | SUNDERLAND | REBECCA |
| 29:51:00 | 11 | KINDER | CLAIRE |
| 30:14:00 | 12 | HAYS | JOE |
| 31:14:00 | 12 | HAYS | JOHN |
| 24:50:00 | 12 | GREEN | JOSH |
| 22:42:00 | 11 | ONEILL | KELLEY |
| 36:17:00 | 12 | BURNHAM | DARCEY |
| 24:52:00 | 13 | O'NEILL | SOLO |
| . | 14 | SUNDERLAND | JOSEPH |
| . | 14 | MATTHEWS | MACEY |
| 20:23:00 | 15 | TAYLOR | SEAN |
| 27:07:00 | 15 | KINDER | MADDY |
AGE GROUP 16 - 25
| 20:51:00 | 16
| OWNBEY
| JUSTUS |
| 39:25:00 | 16 | ANDERSON |
ROBERT
|
| 32:56:00 |
16 | MATTHEWS | JENELE |
| 23:48:00 | 17 | MAHER | ALLIE |
| 53:01:00 | 17 | HERRIN | ZACH |
| . | 18 | ESTRADA | AJ |
| 29:27:00 | 18 | KINDER | EMILY |
| 28:41:00 | 19 | CLOWER | KAYLA |
| 56:37:00 | 19 | KLER | WENDI |
| 53:04:00 | 20 | SIVIL | JAMES |
| 56:37:00 | 21 | MCGREW | JEFF |
| 37:46:00 | 22 | MATTHEWS | COLT |
| 24:34:00 | 24 | HUBEL | ANDY |
| 27:57:00 | 24 | KEYES | KEVIN |
| 23:08:00 | 25 | BRADFORD | THOMAS
|
| 22:10:00 | 25 | BERNATH | EMILY |
| 26:23:00 | 25 | HAMILTON | JOSH
|
AGE GROUP 26 - 35
| 35:47:00 | 26 | HAYS | TRYSTA |
| 34:40:00 | 27 | NORD | KELLY |
| 54:00:00 | 27 | WHITE | DUSTIN |
| . | 29 | CLOWER | DANA |
| 23:59:00 | 30 | ROWLEY | KYLE |
| 59:59:00
| 30 | GIGLINI | MEGAN |
| 31:24:00 | 30 | WOLF | GREG |
| 53:40:00 | 31 | LANHAM | JENNIFER |
| 38:49:00 | 31 | MORRIS | GINGER |
| 26:04:00 | 33 | MOXON
| SARAH |
| 27:12:00 | 33 | THOMPSON | AMBER |
| 43:52:00 | 33 | SHERMAN | JENNY |
| 17:54:00 | 33 | THOMPSON | CODY |
| . | 33 | MARTIN | AMY |
| 20:30:00 | 33 | GIGLINI | TONY |
| 35:47:00 | 34 | DECAMP | ANNE |
| 23:08:00 | 35 | WRIGHT | JANINE |
| 25:48:00 | 35 | PESCH | RACHEL |
AGE GROUP 36 - 45
| 29:40:00 | 36 | RILEY
| CELINA |
| 31:47:00 | 36 | HILL
| SHAUNA |
| 47:05:00 | 36 | MARTIN | STEVE |
| . | 38 | RONLUND | BRIAN |
| 23:08:00 | 39 | HAMEL | DAN |
| 28:19:00 | 39 | RICHARD | MELANIE |
| 54:00:00 | 40 | CLOWER | KAREN |
| 19:06:00 | 41 | RICHARD | REED |
| 30:30:00 | 42 | ONEILL | MICHAEL |
| 18:14:00 | 43 | PESCH | SCOTT |
| 40:00:00 | 45 | GOBLE | MJ |
AGE GROUP 46 - 55
| 43:11:00 | 46 | WANTT | ADRIAN |
| 52:32:00 | 48 | DOUGHERTY | KELEIGH |
| 31:52:00 | 48 | SCHUSSMAN | LISA |
| 39:15:00 | 49 | KYLE | KELLEY |
| 21:00:00 | 55 | MAHER | JIM |